4144-BL-Größenleitfaden
Passform-Informationen
Fällt normal aus, nehmen Sie Ihre normale Größe Entworfen für eine enge Passform Das Model ist 177 cm groß und trägt die Größe S
Umrechnung der Größe
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
Körpermaße
| xs/34 | s/36 | m/38 | l/40 | xl/42 | xxl/44 | |
| Brust | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
| Taille | 60-64 | 64-88 | 68-72 | 72-76 | 76-80 | 80-84 |
| hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Produktabmessungen
| xs/34 | s/36 | m/38 | l/40 | xl/42 | xxl/44 | |
| Gesamtlänge | 59 | 60 | 61 | 62 | 63 | 64 |
| 1/2 BRUSTKORB | 38 | 40 | 42 | 44 | 46 | 48 |
| Ärmellänge | 36 | 38 | 40 | 42 | 44 | 46 |
alle Maße in cm