4623-CR-Größenleitfaden
Passform-Informationen
Fällt normal aus, nehmen Sie Ihre gewöhnliche Größe
Fällt normal aus
Das Model ist 174 cm groß und trägt Größe S
Umrechnung der Größe
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
Körpermaße
| xs/34 | s/36 | m/38 | l/40 | xl/42 | xxl/44 | |
| Brust | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
| Taille | 60-64 | 64-88 | 68-72 | 72-76 | 76-80 | 80-84 |
| hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Produktabmessungen
| xs/34 | s/36 | m/38 | l/40 | xl/42 | xxl/44 | |
| Gesamtlänge | 54 | 56 | 57 | 58 | 59 | 60 |
| 1/2 BRUSTKORB | 46 | 48 | 50 | 53 | 55 | 57 |
| Ärmellänge | 61 | 62 | 63 | 64 | 65 | 66 |
alle Maße in cm