4507-BL-size-guide
Fit information
Fits true to size, take your normal size
Designed for a slightly oversized fit
Model is 178 cm and is wearing a size S
Size conversion
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
Body measurements
| xs/34 | s/36 | m/38 | l/40 | xl/42 | xxl/44 | |
| chest | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
| waist | 60-64 | 64-88 | 68-72 | 72-76 | 76-80 | 80-84 |
| hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Product measurements
| xxs/32 | xs/34 | s/36 | m/38 | l/40 | xl/42 | xxl/44 | |
| Back length | 128 | 132 | 133 | 134 | 135 | 135 | 135 |
| 1/2 Waist | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Sleeve length | 54 | 58 | 59 | 60 | 61 | 61,5 | 62 |
all measurements in cm