4507-DG-size-guide
Fit information
Fits true to size, take your normal size
Designed for a loose fit
Model is 176 cm and is wearing a size S
Size conversion
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
Body measurements
| xs/34 | s/36 | m/38 | l/40 | xl/42 | xxl/44 | |
| chest | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
| waist | 60-64 | 64-88 | 68-72 | 72-76 | 76-80 | 80-84 |
| hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Product measurements
| xs/34 | s/36 | m/38 | l/40 | xl/42 | xxl/44 | |
| Back length | 130 | 130,5 | 131 | 131,5 | 132 | 132,5 |
| Waist | 60 | 62 | 64 | 66 | 68 | 70 |
| Sleeve length | 54 | 54,5 | 55 | 55,5 | 56 | 56,5 |
all measurements in cm