4708-CR-size-guide
Fit information
Fits true to size, take your normal size
Designed for a cropped & slightly boxy fit
Model is 174 cm and is wearing a size S
Size conversion
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
Body measurements
| xs/34 | s/36 | m/38 | l/40 | xl/42 | xxl/44 | |
| chest | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
| waist | 60-64 | 64-88 | 68-72 | 72-76 | 76-80 | 80-84 |
| hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Product measurements
| xs/34 | s/36 | m/38 | l/40 | xl/42 | xxl/44 | |
| Total length | 44,5 | 45,5 | 46,5 | 48,5 | 49,5 | 50,5 |
| 1/2 Chest | 46 | 48 | 50 | 53 | 55 | 57 |
| Sleeve length | 59 | 60 | 61 | 62 | 63 | 64 |
all measurements in cm