5307-BL-size-guide

Fit information

Fits true to size, take your normal size
Designed for an oversized loose fit
Model is 174 cm and is wearing a size S


Size conversion
EU 34 36 38 40 42 44
UK 6 8 10 12 14 16
US 4 6 8 10 12 14


Body measurements

xs/34 s/36 m/38 l/40 xl/42 xxl/44
chest 80-84 84-88 88-92 92-96 96-100 100-104
waist 60-64 64-88 68-72 72-76 76-80 80-84
hip 88-92 92-96 96-100 100-104 104-108 108-112

 

Product measurements

xs/34 s/36 m/38 l/40 xl/42 xxl/44
Total length 63 64 65 66 67 xx
Chest 56 58 60 62 64 xx
Sleeve length 55 56 57 58 59 xx

 

all measurements in cm