5319-BL-size-guide
Fit information
Fits true to size, take your normal size
Midi-length, designed to be worn just below the natural waistline
Model is 180 cm and is wearing a size S
Size conversion
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
Body measurements
| xs/34 | s/36 | m/38 | l/40 | xl/42 | xxl/44 | |
| chest | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
| waist | 60-64 | 64-88 | 68-72 | 72-76 | 76-80 | 80-84 |
| hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Product measurements
| xs/34 | s/36 | m/38 | l/40 | xl/42 | xxl/44 | |
| 1/2 Waist | 36 | 38 | 40 | 42 | 44 | 47 |
| 1/2 Hip | 45 | 47 | 49 | 51 | 53 | 56 |
| Center front height | 78 | 79 | 80 | 81 | 82 | 83 |
all measurements in cm